Free
- 1project
- 1user seat
- 3page fact audits / month
- 2audits in tickets / month
- 1monitored question
- 1article / month
- Not in plan
Perplexity
Monitoring of AI answers about your offer and page fact audits in one price list. Start free with 1 project, 1 monitored question, 3 page fact audits, 2 audits in tickets and 1 article per month. Basic, Pro and Enterprise raise the limits as your workload grows.
Prices exclude tax. Plan buttons open app sign-in; confirm the subscription and billing details in the app. You decide which website changes to publish.
See exactly what you get with each plan. One row per AI model so you know exactly where your access ends.
Prices shown / month, billed per interval
| Feature | Free$0 / month | Basic$60 / month | Most popularPro$185 / month | Enterprise$550 / month | CustomQuote |
|---|---|---|---|---|---|
Plan essentials | |||||
| User seats | 1 | 2 | 3 | 10 | Quote |
| Projects (domains) | 1 | 1 | 5 | Unlimited | Quote |
| Page fact audits / month | 3 | 20 | 60 | 150 | Quote |
| Audits in tickets / month | 2 | 20 | 60 | 150 | Quote |
| Monitored questions (every 48 h) | 1 | 15 | 50 | 80 | Quote |
| Article generations / month | 1 article / month | 10 articles / month | 50 articles / month | 100 articles / month | Custom |
AI context files Optional summaries generated from project content. Review and republish them when the source information changes. | |||||
| AI context files | Not included | Short + extended summary | Short + extended summary | Short + extended summary | Short + extended summary |
Model access | |||||
| Not included | Included | Included | Included | Included | |
| Not included | Included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Not included | Included | Included | |
| Included | Included | Included | Included | Included | |
| Not included | Not included | Not included | Included | Included | |
Free to get started, Basic for a solo founder or one website, Pro for growing businesses and agencies, Enterprise for larger organizations, Custom for non-standard scale.
Sign in, add your website and choose the buyer questions and available models you want to monitor.
Review the findings and generated drafts, publish approved changes through your website workflow, then compare repeated monitoring checks.