Basic
- 1project
- 20page audits & optimization
- 15monitoring prompts
- 1010 article generations / month
- Short AI summary file(llms.txt)
- Basic metrics
- Not in plan
- 1 AI model
ChatGPT
Gemini
Perplexity
Start with the pages, questions and models you need to check. Basic suits one website; Pro adds capacity for growing businesses; Enterprise supports larger, multi-brand programs.
Prices exclude tax. Plan buttons open app sign-in; confirm the subscription and billing details in the app. You decide which website changes to publish.
See exactly what you get with each plan. One row per AI model so you know exactly where your access ends.
Prices shown / month, billed per interval
| Feature | Basic$60 / month | Most popularPro$185 / month | Enterprise$550 / month | CustomQuote |
|---|---|---|---|---|
Plan essentials | ||||
| User seats | Not included | 2 | 10 | Quote |
| Projects (domains) | 1 | 5 | Unlimited | Quote |
| Page audits & optimization | 20 | 100 | 200 | Quote |
| Monitoring prompts | 15 | 50 | 150 | Quote |
| Article generations / month | 10 article generations / month | 50 article generations / month | 150 article generations / month | Custom |
AI context files Optional summaries generated from project content. Review and republish them when the source information changes. | ||||
| AI context files | Short summary | Short + extended summary | Short + extended summary | Short + extended summary |
Analytics | ||||
| Analytics depth | Basic | Advanced | Advanced | Advanced |
E-commerce optimization | ||||
| Product page audit & optimization | Not available | Included | Included | Included |
Brand knowledge | ||||
| Included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Not included | Not included | Not included | |
| Not included | Not included | Not included | Not included | |
| Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
Model access | ||||
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | |
| Included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
Basic for a solo founder or one website, Pro for growing businesses and agencies, Enterprise for larger organizations, Custom for non-standard scale.
Sign in, add your website and choose the buyer questions and available models you want to monitor.
Review the findings and generated drafts, publish approved changes through your website workflow, then compare repeated monitoring checks.